| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Aug 30, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.83% Date: Aug 25, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| W S S C Credit Union 2 Year CD Account | 1.56% Date: Aug 20, 2010 |
| Hud Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Capital Bank, National Association 2 Year CD Account | 1.45% to 1.10% Date: Sep 2, 2010 |
| Capital Bank, National Association 12 Month CD Account | 0.95% to 0.80% Date: Sep 2, 2010 |
| Capital Bank, National Association 6 Month CD Account | 0.50% to 0.30% Date: Sep 2, 2010 |
| Capital Bank, National Association Savings Account | 0.25% to 0.15% Date: Sep 2, 2010 |
| Cardinal Bank 2 Year CD Account | 1.45% to 1.25% Date: Aug 26, 2010 |
| Cardinal Bank 12 Month CD Account | 0.81% to 0.75% Date: Aug 26, 2010 |
Our Featured Alexandria Bank Rate
Alexandria Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Alexandria. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Alexandria Banks List by Zip Code - 22309
Finding a list of banks or credit unions to partner with in Alexandria can be a difficult task, but Alexandria Banking Rates has made it easy for you. View a comprehensive list of Alexandria banks sorted by zip code 22309 for your convenience.
1st Commonwealth Bank of Virginia2500 Wilson Boulevard | 1st Mariner Bank1501 South Clinton Street | A. B. & W. Emp. Inc Credit Union6201 Richmond Highway |
Acacia Federal Savings Bank7600-B Leesburg Pike, Suite 200 | Access National Bank1800 Robert Fulton Drive, Suite 310 | Advance Bank4801 Seton Drive |
Afl Cio Employees Credit Union1750 New York Ave Nw | Agrilture Credit UnionP.O. Box 3419 | American Bank9001 Edmonston Road, Suite 100 |
American Hammered Credit UnionP.O. Box 626 | Andrews Federal Credit Union5711 Allentown Road #400 | Anne Arundel Co Employees Credit UnionP.O, Box 1385 |
Apl Credit Union11050 Johns Hopkins Road | Apple Credit UnionP.O. Box 1200 | Arlington Community Credit Union2130 N Glebe Rd |
Automotive Aftermarket Employee Credit UnionP.O. Box 938 | Bank Fund Staff Credit Union1818 H Street, Nw, Mc C2-300 | Bank of Georgetown1001 Wisconsin Avenue, N.W. |
BankAnnapolis1000 Bestgate Road | Bay-Vanguard Federal Savings Bank1230 Light Street | Capital Bank, National AssociationOne Church Street |
Cardinal Bank8270 Greensboro Dr. Suite 500 | Carollton Bank344 N. Charles Street | Census Credit Union4600 Silver Hill Road, Room 1K250 |
Best Alexandria Banking Rates
Check Rates in These Cities Near Alexandria: | Serving the Following Alexandria Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22301 22302 22303 22304 22305 22306 22307 22308 22309 22310 22311 22312 22313 22314 22315 22320 22321 22331 22332 22333 22334 22336 |
Other Alexandria Specials: Alexandria Insurance Rates


