- Taking out a second mortgage to pay for your daughter’s Georgetown education.
- Opening a new restaurant in Old Town.
- Buying a scooter for your teenaged son.
- Alexandria Banking Rates Home »
- Life Changes Affecting Alexandria Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Mariner Bank 2 Year CD Account | 2.05% Date: Oct 22, 2009 |
| Hopkins Federal Savings Bank Savings Account | 1.76% Date: Feb 8, 2010 |
| Baltimore County Employees Credit Union 12 Month CD Account | 1.76% Date: Oct 22, 2009 |
| 1st Commonwealth Bank of Virginia Savings Account | 1.75% Date: Oct 22, 2009 |
| Census Credit Union Savings Account | 1.51% Date: Feb 28, 2010 |
| Prince George's Community Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 5, 2010 |
| Money One Credit UnionSavings Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Hew Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 3, 2010 |
| Commonwealth One Credit UnionSavings Account | 0.48% to 0.42% Date: Mar 1, 2010 |
| Census Credit UnionSavings Account | 1.77% to 1.51% Date: Feb 28, 2010 |
Check Rates in These Cities Near Alexandria: | Serving the Following Alexandria Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22301, 22302, 22303, 22304, 22305, 22306, 22307, 22308, 22309, 22310, 22311, 22312, 22313, 22314, 22315, 22320, 22321, 22331, 22332, 22333, 22334, 22336 |
Other Alexandria Specials: Alexandria Insurance Rates