- Taking out a second mortgage to pay for your daughter’s Georgetown education.
- Opening a new restaurant in Old Town.
- Buying a scooter for your teenaged son.
Alexandria Banking Rates Home » Life Changes Affecting Alexandria Banking Rates
Best Alexandria Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Hud Credit Union 2 Year CD Account | 2.02% Date: Jul 26, 2010 |
| 1st Alliance Credit Union 2 Year CD Account | 2.00% Date: Jul 29, 2010 |
| Kopernik Federal Bank 2 Year CD Account | 1.92% Date: Jul 27, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.89% Date: Jul 26, 2010 |
| 1st Commonwealth Bank of Virginia 2 Year CD Account | 1.80% Date: Jul 23, 2010 |
| Napus Credit Union 12 Month CD Account | 0.70% to 0.40% Date: Jul 26, 2010 |
| Napus Credit Union 6 Month CD Account | 0.50% to 0.25% Date: Jul 26, 2010 |
| Anne Arundel Co Employees Credit Union 2 Year CD Account | 1.50% to 1.35% Date: Jul 26, 2010 |
| Anne Arundel Co Employees Credit Union 12 Month CD Account | 1.00% to 0.85% Date: Jul 26, 2010 |
| 1st Mariner Bank 2 Year CD Account | 1.90% to 1.89% Date: Jul 26, 2010 |
Check Rates in These Cities Near Alexandria: | Serving the Following Alexandria Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22301 22302 22303 22304 22305 22306 22307 22308 22309 22310 22311 22312 22313 22314 22315 22320 22321 22331 22332 22333 22334 22336 |
Other Alexandria Specials: Alexandria Insurance Rates
